Warning: Use of undefined constant wpurl - assumed 'wpurl' (this will throw an Error in a future version of PHP) in /web/htdocs/www.cubamania.it/home/wp-content/plugins/add-to-facebook-plugin/addtofacebook.php on line 53
Matanzas Province
Matanzas Province |
|
Country | Cuba |
Capital | Matanzas |
Area[1] | |
• Total | 11,798.02 km2 (4,555.2 sq mi) |
Population (2010-12-31)[1] | |
• Total | 690,113 |
• Density | 58.5/km2 (151.5/sq mi) |
Time zone | EST (UTC-5) |
Area code(s) | +53-52 |
Website | Provincial portal |
Matanzas is one of the provinces of Cuba. Major towns in the province include Cárdenas, Colón, Jovellanos and the capital of the same name, Matanzas. The resort town of Varadero is also located in this province.
Of Cuba’s provinces, Matanzas is one of the most industrialised, with petroleum wells, refineries, supertanker facilities, and 21 sugar mills to process the harvests of the fields of sugarcane in the province.
Geography
The second largest in Cuba, Matanzas province is largely flat, with its highest point (Pan de Matanzas) at only 380m above sea level.
The north-western coast is largely rocky, with a few beaches, while the north-eastern coast has numerous small cays of its coast (part of Sabana-Camaguey Archipelago), and scrubland and mangroves near the shoreline. Cuba’s northern most point is located in on Hicacos Peninsula.
The southern coast has one of Cuba’s most distinctive features: an enormous marsh, Ciénaga de Zapata that covers both the southern part of the province and the Zapata Peninsula. East of the peninsula lies the Bay of Pigs, the site of the failed US backed invasion.
Municipalities
From 1976 to 2010 Matanzas was sub-divided into 14 municipalities. Starting from 2011, the municipality of Varadero was abolished and merged to Cárdenas. This Matanzas now has 13 municipalities.
Municipality |
Population (2004) |
area (km²) |
Location |
Remarks |
Calimete | 29736 | 958 | 22°32′2″N80°54′35″W / 22.53389°N 80.90972°O / 22.53389; -80.90972 (Calimete) | |
Cárdenas | 103087 | 566 | 23°02′34″N81°12′13″W / 23.04278°N 81.20361°O / 23.04278; -81.20361 (Cárdenas) | |
Ciénaga de Zapata | 8750 | 4320 | 22°17′17″N81°11′51″W / 22.28806°N 81.1975°O / 22.28806; -81.1975 (Playa Larga) | Playa Larga |
Colón | 71579 | 597 | 22°43′21″N80°54′23″W / 22.7225°N 80.90639°O / 22.7225; -80.90639 (Colón) | |
Jagüey Grande | 57771 | 882 | 22°31′46″N81°07′57″W / 22.52944°N 81.1325°O / 22.52944; -81.1325 (Jagüey Grande) | |
Jovellanos | 58685 | 505 | 22°48′38″N81°11′52″W / 22.81056°N 81.19778°O / 22.81056; -81.19778 (Jovellanos) | |
Limonar | 25421 | 449 | 22°57′22″N81°24′31″W / 22.95611°N 81.40861°O / 22.95611; -81.40861 (Limonar) | |
Los Arabos | 25702 | 762 | 22°44′24″N80°42′57″W / 22.74°N 80.71583°O / 22.74; -80.71583 (Los Arabos) | |
Martí | 23475 | 1070 | 22°57′9″N80°55′0″W / 22.9525°N 80.91667°O / 22.9525; -80.91667 (Martí) | |
Matanzas | 143706 | 317 | 23°03′5″N81°34′30″W / 23.05139°N 81.575°O / 23.05139; -81.575 (Matanzas) | Provincial Capital |
Pedro Betancourt | 32218 | 388 | 22°43′50″N81°17′27″W / 22.73056°N 81.29083°O / 22.73056; -81.29083 (Pedro Betancourt) | |
Perico | 31147 | 278 | 22°46′31″N81°00′54″W / 22.77528°N 81.015°O / 22.77528; -81.015 (Perico) | |
Unión de Reyes | 40022 | 856 | 22°48′2″N81°32′13″W / 22.80056°N 81.53694°O / 22.80056; -81.53694 (Unión de Reyes) | |
Varadero | 24681 | 32 | 23°08′23″N81°17′10″W / 23.13972°N 81.28611°O / 23.13972; -81.28611 (Varadero) |
Demographics
In 2004, the province of Matanzas had a population of 675,980.[3] With a total area of 11,802.72 km2 (4,557.06 sq mi), the province had a population density of 57.3 /km2 (148 /sq mi).