Warning: Use of undefined constant wpurl - assumed 'wpurl' (this will throw an Error in a future version of PHP) in /web/htdocs/www.cubamania.it/home/wp-content/plugins/add-to-facebook-plugin/addtofacebook.php on line 53
Las Tunas Province
Las Tunas Province |
|
Country | Cuba |
Capital | Victoria de Las Tunas |
Area | |
• Total | 6,595.25 km2 (2,546.4 sq mi) |
Population (2010-12-31) | |
• Total | 536,027 |
• Density | 81.3/km2 (210.5/sq mi) |
Time zone | EST (UTC-5) |
Area code(s) | +53-31 |
Las Tunas is one of the provinces of Cuba. Major towns include Puerto Padre and Amancio, as well as the capital, Victoria de Las Tunas (sometimes known as Las Tunas, or even just Tuna).
The Las Tunas province was established in 1976, when it was split from the Oriente Province.
The southern coast, which opens onto the Gulf of Guacanayabo, is marshy and characterised by mangroves. This wet area is used to grow sugarcane, as the wet climate is well suited for the crop.
Cattle are also grazed in the province, which was, until 1975, part of the Oriente province that was divided into five smaller provinces by the Cuban government. Victoria de Las Tunas was just a small market town until that year, and a large development program was started to modernise the town and connect it by road to Havana.
Municipalities
Municipality |
Popolation(2004) |
Area (km²) |
Location |
Remarks |
Amancio | 41523 | 857 | 20°49′11″N77°35′3″W / 20.81972°N 77.58417°O / 20.81972; -77.58417 (Amancio) | |
Colombia | 32942 | 563 | 20°59′27″N77°24′57″W / 20.99083°N 77.41583°O / 20.99083; -77.41583 (Colombia) | |
Jesús Menéndez | 51002 | 638 | 21°09′49″N76°28′38″W / 21.16361°N 76.47722°O / 21.16361; -76.47722 (Jesús Menéndez) | |
Jobabo | 49403 | 884 | 20°54′29″N77°16′59″W / 20.90806°N 77.28306°O / 20.90806; -77.28306 (Jobabo) | |
Majibacoa | 40264 | 621 | 20°55′2″N76°52′34″W / 20.91722°N 76.87611°O / 20.91722; -76.87611 (Calixto) | Calixto |
Manatí | 33573 | 953 | 21°18′53″N76°56′15″W / 21.31472°N 76.9375°O / 21.31472; -76.9375 (Manatí) | |
Puerto Padre | 93705 | 1178 | 21°11′43″N76°36′5″W / 21.19528°N 76.60139°O / 21.19528; -76.60139 (Puerto Padre) | |
Victoria de Las Tunas | 187438 | 891 | 20°57′36″N76°57′16″W / 20.96°N 76.95444°O / 20.96; -76.95444 (Victoria de Las Tunas) | Provincial Capital |
Demographics
In 2004, the province of Las Tunas had a population of 529,850. With a total area of 6,587.75 km2 (2,543.54 sq mi), the province had a population density of 80.4 /km2 (208 /sq mi).
Municipalities of Las Tunas
- Amancio
- Colombia
- Jesús Menéndez
- Jobabo
- Majibacoa
- Manatí
- Puerto Padre
- Victoria de Las Tunas