Granma Province
Granma Province | |
Country | Cuba |
Capital | Bayamo |
Area | |
• Total | 8,376.79 km2 (3,234.3 sq mi) |
Population (2010-12-31) | |
• Total | 835,675 |
• Density | 99.8/km2 (258.4/sq mi) |
Time zone | EST (UTC-5) |
Area code(s) | +53-023 |
Granma is one of the provinces of Cuba. Its capital is Bayamo. Other towns include Manzanillo (a port on the Gulf of Guacanayabo) and Pilón.
History
The province was named after the yacht Granma, used by Che Guevara and Fidel Castro to land in Cuba with 82 guerrillas in 1956; until 1976 it was part of the larger “Oriente Province”. The American who sold them the secondhand yacht in Mexico apparently had named it “Granma” (“Granma”, more usually “Grandma”, is an affectionate term for a grandmother) after his grandmother[2] and so the name of this vessel became an icon for Cuban communism.
The province is full of reminders of the Cuban Revolution, and the Cuban Wars of Independence, plaques in the mountain commemorating the 1959 struggle against Fulgencio Batista. Also unmarked, although there are archaeological digs, are the sites of several palenques, the fortified hamlets of escaped slaves. In 2005 Hurricane Dennis destroyed the site of Castro’s headquarters at La Plata. There are numerous abandoned gold, silver, and manganese mine sites.
Economy The main source of revenue comes from coffee that is grown in the mountainous regions of the province. During the coffee harvest there may be roadblocks, where soldiers ensure that the coffee is delivered to the government and not the black market. Municipalities
Municipality | Popolation (2004) | Area (km²) | Location | Remarks |
Bartolomé Masó | 53024 | 629 | 20°10′7″N76°56′33″W / 20.16861°N 76.9425°O / 20.16861; -76.9425 (Bartolomé Masó) | |
Bayamo | 222118 | 918 | 20°22′54″N76°38′33″W / 20.38167°N 76.6425°O / 20.38167; -76.6425 (Bayamo) | Provincial Capital |
Buey Arriba | 31327 | 452 | 20°10′25″N76°44′57″W / 20.17361°N 76.74917°O / 20.17361; -76.74917 (Buey Arriba) | |
Campechuela | 46092 | 577 | 20°14′0″N77°16′44″W / 20.23333°N 77.27889°O / 20.23333; -77.27889 (Campechuela) | |
Cauto Cristo | 21159 | 550 | 20°33′44″N76°28′10″W / 20.56222°N 76.46944°O / 20.56222; -76.46944 (Cauto Cristo) | |
Guisa | 50923 | 596 | 20°15′40″N76°32′17″W / 20.26111°N 76.53806°O / 20.26111; -76.53806 (Guisa) | |
Jiguaní | 60320 | 646 | 20°22′24″N76°25′20″W / 20.37333°N 76.42222°O / 20.37333; -76.42222 (Jiguaní) | |
Manzanillo | 130789 | 498 | 20°20′23″N77°06′31″W / 20.33972°N 77.10861°O / 20.33972; -77.10861 (Manzanillo) | |
Media Luna | 35330 | 376 | 20°08′40″N77°26′10″W / 20.14444°N 77.43611°O / 20.14444; -77.43611 (Media Luna) | |
Niquero | 41252 | 582 | 20°02′50″N77°34′41″W / 20.04722°N 77.57806°O / 20.04722; -77.57806 (Niquero) | |
Pilón | 29751 | 462 | 19°54′20″N77°19′15″W / 19.90556°N 77.32083°O / 19.90556; -77.32083 (Pilón) | |
Río Cauto | 47833 | 1500 | 20°33′50″N76°55′2″W / 20.56389°N 76.91722°O / 20.56389; -76.91722 (Río Cauto) | |
Yara | 59415 | 576 | 20°16′37″N76°56′49″W / 20.27694°N 76.94694°O / 20.27694; -76.94694 (Yara) |
Demographics
In 2004, the province of Granma had a population of 829,333. With a total area of 8,375.49 km2 (3,233.79 sq mi), the province had a population density of 99.0 /km2 (256 /sq mi).
Municipalities of Granma
- Bartolomé Masó
- Bayamo
- Buey Arriba
- Campechuela
- Cauto Cristo
- Guisa
- Jiguaní
- Manzanillo
- Media Luna
- Niquero
- Pilón
- Río Cauto
- Yara